| JMC WORLD RANKING | ||||||||||
| Total of all existing tournaments (jmc World Cup and Roat To World Cup since Holland 2006 -) | ||||||||||
| This ranking determines the draw for the world cups because reflects the level of each team at their matches. | ||||||||||
| Pos | Team | P | W | D | L | F | A | GD | PTS | Var |
| 1 | ARGENTINA* | 182 | 130 | 38 | 14 | 360 | 90 | 270 | 428 | ◄► |
| 2 | MEXICO | 152 | 100 | 32 | 20 | 283 | 85 | 198 | 332 | ◄► |
| 3 | BRAZIL* | 164 | 88 | 42 | 34 | 273 | 137 | 136 | 306 | ◄► |
| 4 | ITALY* | 135 | 81 | 33 | 21 | 208 | 71 | 137 | 276 | ◄► |
| 5 | CAMEROON | 129 | 73 | 34 | 22 | 198 | 85 | 113 | 253 | ◄► |
| 6 | U.S.A. | 139 | 73 | 33 | 33 | 206 | 113 | 93 | 252 | ▲ |
| 7 | IVORY COAST | 119 | 76 | 23 | 20 | 209 | 97 | 112 | 251 | ▼ |
| 8 | GERMANY* | 124 | 76 | 23 | 25 | 183 | 80 | 103 | 251 | ▼ |
| 9 | ENGLAND | 125 | 70 | 37 | 18 | 189 | 66 | 123 | 247 | ▼ |
| 10 | HOLLAND* | 119 | 74 | 24 | 21 | 230 | 99 | 131 | 246 | ◄► |
| 11 | SPAIN* | 125 | 70 | 32 | 23 | 187 | 77 | 110 | 242 | ▼ |
| 12 | NIGERIA* | 127 | 65 | 33 | 29 | 183 | 98 | 85 | 228 | ◄► |
| 13 | PORTUGAL | 110 | 68 | 22 | 20 | 176 | 76 | 100 | 226 | ◄► |
| 14 | SENEGAL | 111 | 63 | 26 | 22 | 163 | 85 | 78 | 215 | ◄► |
| 15 | URUGUAY | 153 | 57 | 43 | 53 | 169 | 158 | 11 | 214 | ◄► |
| 16 | COLOMBIA | 162 | 54 | 44 | 64 | 157 | 182 | -25 | 206 | ▲ |
| 17 | SOUTH KOREA | 111 | 58 | 30 | 23 | 152 | 81 | 71 | 204 | ▼ |
| 18 | PARAGUAY | 147 | 53 | 44 | 50 | 171 | 177 | -6 | 203 | ▼ |
| 19 | SWEDEN | 113 | 61 | 19 | 33 | 154 | 94 | 60 | 202 | ▼ |
| 20 | PERU | 146 | 56 | 33 | 57 | 159 | 183 | -24 | 201 | ▼ |
| 21 | JAPAN | 110 | 55 | 30 | 25 | 152 | 78 | 74 | 195 | ▲ |
| 22 | CZECH REPUBLIC | 111 | 59 | 18 | 34 | 167 | 96 | 71 | 195 | ▼ |
| 23 | HONDURAS | 121 | 53 | 34 | 34 | 170 | 123 | 47 | 193 | ▼ |
| 24 | FRANCE | 107 | 55 | 23 | 29 | 139 | 81 | 58 | 188 | ▲ |
| 25 | COSTA RICA | 126 | 51 | 35 | 40 | 154 | 130 | 24 | 188 | ▼ |
| 26 | MOROCCO | 106 | 49 | 31 | 26 | 133 | 80 | 53 | 178 | ◄► |
| 27 | TURKEY | 108 | 51 | 19 | 38 | 124 | 104 | 20 | 172 | ▲ |
| 28 | SWITZERLAND | 107 | 49 | 24 | 34 | 118 | 91 | 27 | 171 | ▼ |
| 29 | CROATIA | 113 | 45 | 34 | 34 | 132 | 107 | 25 | 169 | ◄► |
| 30 | SOUTH AFRICA* | 103 | 47 | 27 | 29 | 130 | 85 | 45 | 168 | ▼ |
| 31 | CHILE | 137 | 46 | 27 | 64 | 139 | 165 | -26 | 165 | ▲ |
| 32 | TUNISIA | 97 | 45 | 28 | 24 | 120 | 76 | 44 | 163 | ▼ |
| 33 | SAUDI ARABIA | 96 | 48 | 17 | 31 | 125 | 84 | 41 | 161 | ◄► |
| 34 | GHANA | 103 | 46 | 23 | 34 | 151 | 116 | 35 | 161 | ◄► |
| 35 | ECUADOR | 138 | 37 | 43 | 58 | 136 | 160 | -24 | 154 | ◄► |
| 36 | RUSSIA | 91 | 41 | 29 | 21 | 117 | 68 | 49 | 152 | ◄► |
| 37 | ALGERIA | 96 | 40 | 30 | 26 | 112 | 79 | 33 | 150 | ▲ |
| 38 | DENMARK | 101 | 39 | 33 | 29 | 116 | 91 | 25 | 150 | ▼ |
| 39 | NORWAY | 98 | 43 | 17 | 38 | 118 | 84 | 34 | 146 | ▼ |
| 40 | REPUBLIC OF IRELAND | 95 | 38 | 32 | 25 | 108 | 78 | 30 | 146 | ▼ |
| 41 | ROMANIA | 96 | 40 | 24 | 32 | 104 | 102 | 2 | 144 | ▼ |
| 42 | SERBIA | 92 | 41 | 20 | 31 | 104 | 79 | 25 | 143 | ▼ |
| 43 | SLOVENIA | 86 | 41 | 16 | 29 | 104 | 88 | 16 | 139 | ◄► |
| 44 | AUSTRALIA | 76 | 39 | 20 | 17 | 92 | 51 | 41 | 137 | ◄► |
| 45 | GREECE | 93 | 36 | 28 | 29 | 102 | 82 | 20 | 136 | ▲ |
| 46 | NORTH KOREA | 86 | 37 | 24 | 25 | 91 | 89 | 2 | 135 | ▼ |
| 47 | TRINIDAD AND TOBAGO | 101 | 37 | 22 | 42 | 101 | 120 | -19 | 133 | ▼ |
| 48 | BELGIUM | 92 | 35 | 27 | 30 | 118 | 105 | 13 | 132 | ▲ |
| 49 | EGYPT | 85 | 38 | 18 | 29 | 101 | 91 | 10 | 132 | ▼ |
| 50 | WALES | 102 | 36 | 24 | 42 | 106 | 109 | -3 | 132 | ◄► |
| 51 | BOSNIA-HERZEGOVINA | 84 | 37 | 20 | 27 | 113 | 94 | 19 | 131 | ▲ |
| 52 | UZBEKISTAN | 86 | 35 | 24 | 27 | 111 | 81 | 30 | 129 | ▼ |
| 53 | SCOTLAND | 87 | 33 | 29 | 25 | 91 | 78 | 13 | 128 | ◄► |
| 54 | POLAND | 89 | 35 | 23 | 31 | 91 | 78 | 13 | 128 | ▲ |
| 55 | ANGOLA | 86 | 37 | 15 | 34 | 99 | 88 | 11 | 126 | ▼ |
| 56 | OMAN | 77 | 36 | 16 | 25 | 89 | 76 | 13 | 124 | ▼ |
| 57 | IRAN | 88 | 35 | 19 | 34 | 97 | 97 | 0 | 124 | ▼ |
| 58 | CHINA | 76 | 37 | 11 | 28 | 93 | 73 | 20 | 122 | ▼ |
| 59 | TOGO | 78 | 34 | 19 | 25 | 79 | 61 | 18 | 121 | ▼ |
| 60 | BURKINA FASO | 80 | 34 | 16 | 30 | 106 | 84 | 22 | 118 | ▼ |
| 61 | BAHRAIN | 81 | 32 | 21 | 28 | 90 | 78 | 12 | 117 | ◄► |
| 62 | ISRAEL | 83 | 29 | 28 | 26 | 92 | 87 | 5 | 115 | ◄► |
| 63 | AUSTRIA | 78 | 29 | 23 | 26 | 89 | 86 | 3 | 110 | ◄► |
| 64 | MALI | 77 | 30 | 19 | 28 | 100 | 90 | 10 | 109 | ◄► |
| 65 | UAE (UNITED ARAB EMIRATES) | 79 | 28 | 25 | 26 | 76 | 71 | 5 | 109 | ◄► |
| 66 | PANAMA | 70 | 32 | 10 | 28 | 87 | 81 | 6 | 106 | ◄► |
| 67 | SLOVAKIA | 80 | 27 | 22 | 31 | 86 | 90 | -4 | 103 | ◄► |
| 68 | NORTHERN IRELAND | 84 | 26 | 25 | 33 | 70 | 76 | -6 | 103 | ▲ |
| 69 | UKRAINE | 82 | 26 | 23 | 33 | 67 | 82 | -15 | 101 | ▼ |
| 70 | ZAMBIA | 66 | 28 | 16 | 22 | 76 | 72 | 4 | 100 | ▼ |
| 71 | BULGARIA | 78 | 28 | 16 | 34 | 85 | 94 | -9 | 100 | ▼ |
| 72 | FINLAND | 97 | 23 | 31 | 43 | 76 | 108 | -32 | 100 | ▼ |
| 73 | VENEZUELA | 124 | 23 | 31 | 70 | 90 | 195 | ### | 100 | ▼ |
| 74 | IRAQ | 64 | 25 | 24 | 15 | 85 | 62 | 23 | 99 | ▼ |
| 75 | QATAR | 60 | 26 | 21 | 13 | 72 | 49 | 23 | 99 | ▼ |
| 76 | UGANDA | 65 | 26 | 17 | 22 | 70 | 66 | 4 | 95 | ◄► |
| 77 | JAMAICA | 69 | 26 | 16 | 27 | 80 | 66 | 14 | 94 | ◄► |
| 78 | LATVIA | 75 | 24 | 21 | 30 | 70 | 91 | -21 | 93 | ◄► |
| 79 | GUINEA | 70 | 24 | 20 | 26 | 75 | 79 | -4 | 92 | ◄► |
| 80 | GABON | 64 | 23 | 20 | 21 | 80 | 57 | 23 | 89 | ◄► |
| 81 | CANADA | 74 | 24 | 17 | 33 | 66 | 104 | -38 | 89 | ◄► |
| 82 | DR CONGO | 58 | 24 | 15 | 19 | 73 | 54 | 19 | 87 | ◄► |
| 83 | BOLIVIA | 118 | 19 | 29 | 70 | 80 | 225 | ### | 86 | ◄► |
| 84 | HUNGARY | 79 | 21 | 21 | 37 | 78 | 100 | -22 | 84 | ▲ |
| 85 | CONGO | 58 | 22 | 16 | 20 | 74 | 62 | 12 | 82 | ▼ |
| 86 | ALBANIA | 70 | 21 | 19 | 30 | 67 | 93 | -26 | 82 | ▼ |
| 87 | MOZAMBIQUE | 56 | 23 | 11 | 22 | 54 | 63 | -9 | 80 | ◄► |
| 88 | INDONESIA | 69 | 19 | 22 | 28 | 61 | 77 | -16 | 79 | ▲ |
| 89 | BOTSWANA | 60 | 23 | 10 | 27 | 60 | 80 | -20 | 79 | ▼ |
| 90 | NEW ZEALAND | 43 | 24 | 5 | 14 | 75 | 40 | 35 | 77 | ▼ |
| 91 | ZIMBABWE | 56 | 22 | 10 | 24 | 58 | 78 | -20 | 76 | ◄► |
| 92 | GUATEMALA | 54 | 18 | 20 | 16 | 55 | 55 | 0 | 74 | ◄► |
| 93 | LIBYA | 58 | 20 | 12 | 26 | 58 | 70 | -12 | 72 | ◄► |
| 94 | EL SALVADOR | 60 | 17 | 19 | 24 | 67 | 70 | -3 | 70 | ◄► |
| 95 | MALAWI | 66 | 18 | 16 | 32 | 56 | 91 | -35 | 70 | ◄► |
| 96 | BELARUS | 62 | 20 | 9 | 33 | 56 | 89 | -33 | 69 | ◄► |
| 97 | CAPE VERDE | 46 | 17 | 15 | 14 | 50 | 41 | 9 | 66 | ◄► |
| 98 | KENYA | 58 | 16 | 18 | 24 | 46 | 63 | -17 | 66 | ◄► |
| 99 | SYRIA | 48 | 18 | 11 | 19 | 49 | 47 | 2 | 65 | ◄► |
| 100 | KUWAIT | 56 | 16 | 15 | 25 | 42 | 62 | -20 | 63 | ◄► |
| 101 | INDIA | 38 | 18 | 8 | 12 | 46 | 35 | 11 | 62 | ◄► |
| 102 | GEORGIA | 66 | 16 | 14 | 36 | 53 | 95 | -42 | 62 | ◄► |
| 103 | SUDAN | 58 | 16 | 12 | 30 | 47 | 69 | -22 | 60 | ◄► |
| 104 | NAMIBIA | 46 | 16 | 10 | 20 | 50 | 65 | -15 | 58 | ◄► |
| 105 | GUINEA BISSAU | 38 | 16 | 7 | 15 | 49 | 53 | -4 | 55 | ◄► |
| 106 | MONTENEGRO | 46 | 14 | 13 | 19 | 43 | 56 | -13 | 55 | ◄► |
| 107 | THAILAND | 56 | 15 | 10 | 31 | 41 | 75 | -34 | 55 | ◄► |
| 108 | BENIN | 60 | 14 | 13 | 33 | 45 | 84 | -39 | 55 | ◄► |
| 109 | ICELAND | 60 | 13 | 16 | 31 | 42 | 81 | -39 | 55 | ◄► |
| 110 | LESOTHO | 36 | 15 | 9 | 12 | 45 | 37 | 8 | 54 | ◄► |
| 111 | RWANDA | 48 | 14 | 12 | 22 | 45 | 64 | -19 | 54 | ◄► |
| 112 | NIGER | 48 | 14 | 12 | 22 | 42 | 65 | -23 | 54 | ◄► |
| 113 | LITHUANIA | 64 | 13 | 15 | 36 | 38 | 93 | -55 | 54 | ◄► |
| 114 | ESTONIA | 64 | 12 | 18 | 34 | 42 | 104 | -62 | 54 | ◄► |
| 115 | VANUATU | 33 | 14 | 10 | 9 | 37 | 28 | 9 | 52 | ◄► |
| 116 | JORDAN | 38 | 12 | 16 | 10 | 46 | 45 | 1 | 52 | ◄► |
| 117 | NICARAGUA | 40 | 15 | 6 | 19 | 40 | 52 | -12 | 51 | ◄► |
| 118 | HAITI | 30 | 14 | 8 | 8 | 39 | 28 | 11 | 50 | ◄► |
| 119 | YEMEN | 38 | 14 | 8 | 16 | 41 | 46 | -5 | 50 | ◄► |
| 120 | CYPRUS | 62 | 10 | 19 | 33 | 38 | 85 | -47 | 49 | ◄► |
| 121 | GAMBIA | 38 | 13 | 9 | 16 | 37 | 46 | -9 | 48 | ◄► |
| 122 | PAKISTAN | 44 | 13 | 9 | 22 | 44 | 54 | -10 | 48 | ◄► |
| 123 | VIETNAM | 45 | 13 | 8 | 24 | 39 | 50 | -11 | 47 | ▲ |
| 124 | ARMENIA | 60 | 10 | 16 | 34 | 35 | 96 | -61 | 46 | ▼ |
| 125 | MACEDONIA | 66 | 10 | 16 | 40 | 42 | 106 | -64 | 46 | ▼ |
| 126 | TURKMENISTAN | 36 | 11 | 12 | 13 | 40 | 36 | 4 | 45 | ▼ |
| 127 | TANZANIA | 48 | 9 | 18 | 21 | 37 | 71 | -34 | 45 | ▼ |
| 128 | LEBANON | 36 | 13 | 5 | 18 | 39 | 41 | -2 | 44 | ▼ |
| 129 | GRANADA | 32 | 13 | 4 | 15 | 41 | 47 | -6 | 43 | ◄► |
| 130 | FIJI | 31 | 12 | 6 | 13 | 39 | 39 | 0 | 42 | ◄► |
| 131 | SURINAME | 30 | 13 | 3 | 14 | 34 | 41 | -7 | 42 | ◄► |
| 132 | SAINT KITTS AND NEVIS | 42 | 11 | 9 | 22 | 34 | 54 | -20 | 42 | ◄► |
| 133 | HONG KONG | 44 | 10 | 12 | 22 | 27 | 57 | -30 | 42 | ◄► |
| 134 | EQUATORIAL GUINEA | 48 | 11 | 9 | 28 | 36 | 72 | -36 | 42 | ◄► |
| 135 | SINGAPORE | 36 | 10 | 11 | 15 | 38 | 43 | -5 | 41 | ◄► |
| 136 | SOLOMON ISLANDS | 29 | 11 | 7 | 11 | 26 | 37 | -11 | 40 | ◄► |
| 137 | MAURITIUS | 38 | 11 | 7 | 20 | 30 | 49 | -19 | 40 | ◄► |
| 138 | MALAYSIA | 43 | 10 | 10 | 23 | 33 | 54 | -21 | 40 | ▲ |
| 139 | MALDIVES | 36 | 10 | 10 | 16 | 33 | 70 | -37 | 40 | ▼ |
| 140 | FAROE ISLANDS | 56 | 9 | 13 | 34 | 30 | 85 | -55 | 40 | ▼ |
| 141 | TAHITI | 31 | 10 | 8 | 13 | 30 | 36 | -6 | 38 | ◄► |
| 142 | BURUNDI | 38 | 11 | 5 | 22 | 36 | 55 | -19 | 38 | ◄► |
| 143 | KAZAKHSTAN | 46 | 8 | 14 | 24 | 23 | 62 | -39 | 38 | ◄► |
| 144 | NEW CALEDONIA | 24 | 9 | 10 | 5 | 38 | 21 | 17 | 37 | ◄► |
| 145 | TAJIKISTAN | 36 | 10 | 7 | 19 | 27 | 43 | -16 | 37 | ◄► |
| 146 | BELIZE | 32 | 10 | 7 | 15 | 27 | 44 | -17 | 37 | ◄► |
| 147 | CHAD | 46 | 8 | 12 | 26 | 29 | 66 | -37 | 36 | ◄► |
| 148 | LIBERIA | 46 | 9 | 8 | 29 | 23 | 61 | -38 | 35 | ◄► |
| 149 | LUXEMBOURG | 56 | 8 | 11 | 37 | 28 | 94 | -66 | 35 | ◄► |
| 150 | PALESTINE | 34 | 8 | 10 | 16 | 24 | 37 | -13 | 34 | ◄► |
| 151 | SAINT VINCENT AND GRENADINES | 30 | 10 | 3 | 17 | 24 | 45 | -21 | 33 | ◄► |
| 152 | ETHIOPIA | 36 | 8 | 9 | 19 | 37 | 59 | -22 | 33 | ◄► |
| 153 | LIECHTENSTEIN | 44 | 8 | 9 | 27 | 18 | 65 | -47 | 33 | ◄► |
| 154 | BERMUDA | 24 | 9 | 5 | 10 | 19 | 30 | -11 | 32 | ◄► |
| 155 | AZERBAIJAN | 56 | 6 | 14 | 36 | 27 | 107 | -80 | 32 | ◄► |
| 156 | PUERTO RICO | 24 | 8 | 7 | 9 | 24 | 25 | -1 | 31 | ◄► |
| 157 | DOMINICAN REPUBLIC | 24 | 8 | 7 | 9 | 27 | 30 | -3 | 31 | ◄► |
| 158 | ANTIGUA AND BARBUDA | 32 | 8 | 7 | 17 | 28 | 40 | -12 | 31 | ◄► |
| 159 | CUBA | 32 | 8 | 6 | 18 | 31 | 51 | -20 | 30 | ◄► |
| 160 | COMOROS | 36 | 6 | 12 | 18 | 21 | 54 | -33 | 30 | ◄► |
| 161 | SWAZILAND | 36 | 8 | 6 | 22 | 20 | 56 | -36 | 30 | ◄► |
| 162 | BANGLADESH | 26 | 7 | 8 | 11 | 25 | 32 | -7 | 29 | ◄► |
| 163 | SIERRA LEONE | 38 | 7 | 8 | 23 | 26 | 57 | -31 | 29 | ◄► |
| 164 | MADAGASCAR | 36 | 6 | 11 | 19 | 22 | 55 | -33 | 29 | ◄► |
| 165 | MOLDOVA | 48 | 6 | 11 | 31 | 18 | 73 | -55 | 29 | ◄► |
| 166 | MALTA | 56 | 6 | 10 | 40 | 24 | 95 | -71 | 28 | ◄► |
| 167 | ANDORRA | 46 | 5 | 12 | 29 | 20 | 80 | -60 | 27 | ◄► |
| 168 | MONTSERRAT | 24 | 7 | 5 | 12 | 20 | 26 | -6 | 26 | ◄► |
| 169 | ARUBA | 24 | 6 | 7 | 11 | 15 | 31 | -16 | 25 | ◄► |
| 170 | MONGOLIA | 26 | 5 | 10 | 11 | 19 | 40 | -21 | 25 | ◄► |
| 171 | MYANMAR | 26 | 6 | 6 | 14 | 13 | 27 | -14 | 24 | ◄► |
| 172 | BAHAMAS | 24 | 7 | 3 | 14 | 17 | 32 | -15 | 24 | ◄► |
| 173 | CENTRAL AFRICAN REPUBLIC | 20 | 6 | 5 | 9 | 25 | 37 | -12 | 23 | ◄► |
| 174 | KYRGYZSTAN | 28 | 5 | 8 | 15 | 18 | 34 | -16 | 23 | ◄► |
| 175 | CAMBODIA | 26 | 5 | 8 | 13 | 14 | 33 | -19 | 23 | ◄► |
| 176 | NEPAL | 26 | 6 | 5 | 15 | 13 | 35 | -22 | 23 | ◄► |
| 177 | BRITISH VIRGIN ISLANDS | 24 | 6 | 5 | 13 | 14 | 44 | -30 | 23 | ◄► |
| 178 | AFGHANISTAN | 26 | 4 | 10 | 12 | 15 | 35 | -20 | 22 | ◄► |
| 179 | PHILIPPINES | 14 | 6 | 3 | 5 | 15 | 15 | 0 | 21 | ◄► |
| 180 | ANGUILLA | 24 | 3 | 11 | 10 | 15 | 25 | -10 | 20 | ◄► |
| 181 | BARBADOS | 24 | 2 | 14 | 8 | 15 | 27 | -12 | 20 | ◄► |
| 182 | GUYANA | 24 | 4 | 8 | 12 | 15 | 31 | -16 | 20 | ◄► |
| 183 | DOMINICA | 24 | 4 | 8 | 12 | 17 | 35 | -18 | 20 | ◄► |
| 184 | TURKS AND CAICOS | 24 | 2 | 13 | 9 | 15 | 32 | -17 | 19 | ◄► |
| 185 | CAYMAN ISLANDS | 24 | 3 | 10 | 11 | 15 | 37 | -22 | 19 | ◄► |
| 186 | DJIBOUTI | 36 | 3 | 10 | 23 | 17 | 66 | -49 | 19 | ◄► |
| 187 | MACAO | 26 | 3 | 9 | 14 | 10 | 34 | -24 | 18 | ◄► |
| 188 | TONGA | 24 | 4 | 6 | 14 | 18 | 42 | -24 | 18 | ◄► |
| 189 | EAST TIMOR | 26 | 3 | 9 | 14 | 15 | 45 | -30 | 18 | ◄► |
| 190 | SEYCHELLES | 38 | 4 | 6 | 28 | 23 | 73 | -50 | 18 | ◄► |
| 191 | SAO TOME AND PRINCIPE | 18 | 5 | 2 | 11 | 16 | 36 | -20 | 17 | ◄► |
| 192 | SAN MARINO | 50 | 3 | 8 | 39 | 17 | 91 | -74 | 17 | ◄► |
| 193 | MAURITANIA | 18 | 4 | 4 | 10 | 6 | 19 | -13 | 16 | ◄► |
| 194 | SANTA LUCIA | 24 | 2 | 10 | 12 | 20 | 35 | -15 | 16 | ◄► |
| 195 | PAPUA NEW GUINEA | 10 | 5 | 0 | 5 | 14 | 16 | -2 | 15 | ◄► |
| 196 | SAMOA | 16 | 3 | 6 | 7 | 11 | 17 | -6 | 15 | ◄► |
| 197 | SRI LANKA | 26 | 3 | 6 | 17 | 12 | 42 | -30 | 15 | ◄► |
| 198 | SOMALIA | 36 | 2 | 9 | 25 | 17 | 70 | -53 | 15 | ◄► |
| 199 | U.S. VIRGIN ISLANDS | 15 | 2 | 8 | 5 | 14 | 41 | -27 | 14 | ◄► |
| 200 | NETHERLANDS ANTILLES | 12 | 3 | 4 | 5 | 6 | 18 | -12 | 13 | ◄► |
| 201 | AMERICAN SAMOA | 18 | 2 | 7 | 9 | 10 | 34 | -24 | 13 | ◄► |
| 202 | TAIWAN (CHINESE TAIPEI) | 28 | 2 | 7 | 19 | 12 | 52 | -40 | 13 | ◄► |
| 203 | COOK ISLANDS | 16 | 2 | 6 | 8 | 10 | 26 | -16 | 12 | ◄► |
| 204 | ERITREA | 20 | 3 | 3 | 14 | 12 | 41 | -29 | 12 | ◄► |
| 205 | CURACAO | 12 | 0 | 2 | 10 | 10 | 25 | -15 | 2 | ◄► |
| 206 | LAOS | 12 | 0 | 1 | 11 | 1 | 32 | -31 | 1 | ◄► |
| * It has one or more champion titles. | ||||||||||
lunes, 9 de marzo de 2015
jmc World Ranking updated after jmc Retro World Cup USA 14
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario