sábado, 28 de julio de 2012

This are the 31 teams that are going to Japan!

We reached the end of the Road To World Cup Japan 2012. Here is complete info. And in a few days we're going to upload the actual jmc world ranking with the update data that will decide which will be the heads of Japan 2012 groups.

Thanks to all for following us and this is just the beginning!



UEFA* (14 places)
* The first ranked of each group will get a place for Japan 2012.
The seconds and the four best third will fight at the final qualification stage.
Pos Group 1 P W D L F A GD Pts
1 Serbia 10 6 3 1 17 6 11 21
2 Georgia 10 5 2 3 11 12 -1 17
3 Italy 10 4 4 2 19 12 7 16
4 Latvia 10 4 2 4 15 14 1 14
5 Slovakia 10 3 2 5 10 10 0 11
6 Faroe Islands 10 0 3 7 6 24 -18 3
Pos Group 2 P W D L F A GD Pts
1 Ukraine 10 6 2 2 19 8 11 20
2 England 10 6 2 2 15 7 8 20
3 Russia 10 4 3 3 14 12 2 15
4 Northern Ireland 10 3 4 3 9 8 1 13
5 Montenegro 10 2 3 5 14 24 -10 9
6 Macedonia 10 1 2 7 8 20 -12 5
Pos Group 3 P W D L F A GD Pts
1 Croatia 10 6 3 1 21 11 10 21
2 Sweden 10 6 1 3 13 10 3 19
3 Belgium 10 4 4 2 18 14 4 16
4 Austria 10 3 4 3 11 13 -2 13
5 Norway 10 2 2 6 7 12 -5 8
6 Finland 10 0 4 6 6 16 -10 4
Pos Group 4 P W D L F A GD Pts
1 Germany 10 7 1 2 13 5 8 22
2 France 10 6 3 1 16 7 9 21
3 Hungary 10 4 3 3 8 4 4 15
4 Greece 10 3 2 5 7 10 -3 11
5 Cyprus 10 2 2 6 7 13 -6 8
6 Luxembourg 10 2 1 7 6 18 -12 7
Pos Group 5 P W D L F A GD Pts
1 Wales 10 6 1 3 17 7 10 19
2 Holland 10 5 2 3 17 14 3 17
3 Switzerland 10 4 4 2 10 6 4 16
4 Scotland 10 4 3 3 14 11 3 15
5 Bulgaria 10 4 1 5 13 16 -3 13
6 Iceland 10 1 1 8 7 24 -17 4
Pos Group 6 P W D L F A GD Pts
1 Spain 10 8 2 0 24 4 20 26
2 Denmark 10 6 1 3 16 9 7 19
3 Belarus 10 5 1 4 12 15 -3 16
4 Israel 10 4 3 3 15 11 4 15
5 Armenia 10 2 2 6 5 13 -8 8
6 Malta 10 0 1 9 2 22 -20 1
Pos Group 7 P W D L F A GD Pts
1 Portugal 10 6 3 1 29 12 17 21
2 Bosnia-Herzegovina 10 5 3 2 17 16 1 18
3 Romania 10 5 2 3 19 13 6 17
4 Republic of Ireland 10 4 3 3 16 14 2 15
5 Lithuania 10 2 1 7 8 15 -7 7
6 Azerbaijan 10 1 2 7 6 25 -19 5
Pos Group 8 P W D L F A GD Pts
1 Turkey 10 7 3 0 14 5 9 24
2 Czech Republic 10 6 3 1 21 9 12 21
3 Slovenia 10 3 4 3 11 9 2 13
4 Poland 10 3 3 4 12 10 2 12
5 Albania 10 1 4 5 8 18 -10 7
6 Estonia 10 0 3 7 3 18 -15 3
Final Qualifying (2nd and 3rd top four positions)
Georgia 1 - 1 Switzerland
2nd. Group 1 0 1 3rd. Group 5 to 8
Final Score 1 - 2
England 7 - 0 Romania
2nd. Group 2 2 0 3rd. Group 5 to 8
Final Score 9 - 0
Sweden 3 - 2 France
2nd. Group 3 2 0 2nd. Group 4
Final Score 5 - 2
Holland 2 - 2 Czech Republic
2nd. Group 5 2 1 2nd. Group 8
Final Score 4 - 3
Denmark 1 - 1 Italy
2nd. Group 6 0 3 3rd. Group 1 to 4
Final Score 1 - 4
Bosnia-Herz. 1 - 0 Belgium
2nd. Group 7 1 5 3rd. Group 1 to 4
Final Score 2 - 5
CONMEBOL (4 or 5 places)
Pos Equipo P W D L F A GD Pts
1 Brazil 18 15 1 2 44 17 27 46
2 Argentina 18 13 3 2 42 13 29 42
3 Uruguay 18 10 3 5 36 24 12 33
4 Chile 18 7 4 7 23 21 2 25
5 Colombia 18 7 4 7 25 29 -4 25
6 Peru 18 8 1 9 25 30 -5 25
7 Ecuador 18 5 5 8 24 26 -2 20
8 Paraguay 18 4 6 8 23 32 -9 18
9 Venezuela 18 1 6 11 22 42 -20 9
10 Bolivia 18 1 5 12 12 42 -30 8
Final Interzonal Qualifying
Colombia 4 2 New Zealand
3 1
(5th CONMEBOL) (1st. OFC)
Final Score 7 - 3
CONCACAF (3 or 4 places)
Pre Qualifying*
* Go to the final round the first and the best two seconds.
Pos Group 1 P W D L F A GD Pts
1 Costa Rica 8 5 2 1 9 3 6 17
2 El Salvador 8 5 1 2 17 5 12 16
3 Guatemala 8 3 3 2 8 8 0 12
4 Granada 8 3 1 4 8 12 -4 10
5 Antigua y Barbuda 8 0 1 7 3 17 -14 1
Pos Group 2 P W D L F A GD Pts
1 Mexico 8 8 0 0 15 1 14 24
2 Panama 8 5 0 3 15 7 8 15
3 Cuba 8 3 1 4 10 12 -2 10
4 Nicaragua 8 2 1 5 6 13 -7 7
5 Belice 8 0 2 6 5 18 -13 2
Pos Group 3 P W D L F A GD Pts
1 Honduras 6 5 1 0 12 3 9 16
2 USA 6 3 1 2 11 7 4 10
3 Haiti 6 2 1 3 6 8 -2 7
4 Saint Kitts and Nevis 6 0 1 5 4 15 -11 1
Pos Group 4 P W D L F A GD Pts
1 Canada 6 4 1 1 9 5 4 13
2 Trinidad and Tobago 6 2 2 2 11 7 4 8
3 Jamaica 6 1 3 2 8 8 0 6
4 Surinam 6 2 0 4 5 13 -8 6
Final Qualifying zone
* The first three ranked will qualify for the World Cup.
 The fourth will go to the play-off.
Pos Team P W D L F A GD Pts
1 Mexico 10 9 1 0 21 2 19 28
2 Honduras 10 6 2 2 12 8 4 20
3 Canada 10 3 3 4 8 10 -2 12
4 Panama 10 3 1 6 9 15 -6 10
5 El Salvador 10 1 6 3 7 10 -3 9
6 Costa Rica 10 0 3 7 5 17 -12 3
Playoff
Panama 0 0 North Korea
1 2
(4th. CONCACAF) (Forth 1st. AFC)
Final Score* 1 - 2
* The winner qualifies. The other is eliminated.
CAF* (5 places)
* The first of each group qualify for the World Cup.
Pos Group 1 P W D L F A GD Pts
1 South Africa 12 8 3 1 23 7 16 27
2 Algeria 12 7 3 2 19 8 11 24
3 Cameroon 12 6 5 1 15 5 10 23
4 Mozambique 12 3 4 5 9 12 -3 13
5 Guinea 12 3 4 5 11 18 -7 13
6 Benin 12 3 3 6 9 16 -7 12
7 Equatorial Guinea 12 0 2 10 5 25 -20 2
Pos Group 2 P W D L F A GD Pts
1 Mali 12 7 3 2 23 13 10 24
2 Burkina Faso 12 6 4 2 18 8 10 22
3 Ghana 12 6 2 4 21 13 8 20
4 Senegal 12 5 5 2 21 15 6 20
5 Kenya 12 5 2 5 11 16 -5 17
6 Malawi 12 2 2 8 10 27 -17 8
7 Sudan 12 1 2 9 8 20 -12 5
Pos Group 3 P W D L F A GD Pts
1 Ivory Coast 10 8 1 1 30 8 22 25
2 Tunisia 10 7 2 1 17 7 10 23
3 Zimbabwe 10 4 0 6 11 25 -14 12
4 Togo 10 3 2 5 10 10 0 11
5 Congo 10 3 2 5 13 14 -1 11
6 Niger 10 0 3 7 7 24 -17 3
Pos Group 4 P W D L F A GD Pts
1 Nigeria 10 8 0 2 17 5 12 24
2 Gabon 10 5 2 3 16 9 7 17
3 Egypt 10 4 4 2 15 9 6 16
4 Libya 10 3 1 6 9 20 -11 10
5 Congo DR 10 2 3 5 7 11 -4 9
6 Zambia 10 2 2 6 6 16 -10 8
Pos Group 5 P W D L F A GD Pts
1 Morocco 10 7 2 1 20 6 14 23
2 Angola 10 5 1 4 18 8 10 16
3 Uganda 10 5 1 4 17 11 6 16
4 Namibia 10 3 3 4 13 19 -6 12
5 Botswana 10 3 1 6 10 22 -12 10
6 Tanzania 10 2 2 6 9 21 -12 8
AFC* (3 or 4; plus, Japan)
* The three best ranked will get to the World Cup. The forth first
best ranked must play with the fourth ranked of the CONCACAF.
Pos Group 1 P W D L F A GD Pts
1 Iran 10 7 2 1 15 3 12 23
2 Qatar 10 6 3 1 12 4 8 21
3 Saudi Arabia 10 6 2 2 15 7 8 20
4 Yemen 10 2 1 7 9 17 -8 7
5 Malaysia 10 2 1 7 7 16 -9 7
6 Pakistan 10 2 1 7 6 17 -11 7
Pos Group 2 P W D L F A GD Pts
1 South Korea 10 5 3 2 16 6 10 18
2 Iraq 10 5 2 3 22 13 9 17
3 Turkmenistan 10 4 3 3 15 12 3 15
4 India 10 4 1 5 17 20 -3 13
5 Indonesia 10 3 3 4 11 17 -6 12
6 Maldives 10 2 2 6 9 22 -13 8
Pos Group 3 P W D L F A GD Pts
1 North Korea 10 6 2 2 14 7 7 20
2 Oman 10 6 2 2 14 9 5 20
3 China 10 5 3 2 16 8 8 18
4 Singapore 10 3 3 4 14 14 0 12
5 Thailand 10 2 4 4 8 10 -2 10
6 Hong Kong 10 0 2 8 3 21 -18 2
Pos Group 4 P W D L F A GD Pts
1 Australia 10 8 2 0 20 3 17 26
2 Uzbekistan 10 4 3 3 15 12 3 15
3 Kuwait 10 3 3 4 10 14 -4 12
4 Lebanon 10 3 1 6 14 18 -4 10
5 Jordan 10 2 4 4 13 18 -5 10
6 Tajikistán 10 2 3 5 9 16 -7 9
Pos Group 5 P W D L F A GD Pts
1 Bahrain 8 7 1 0 18 5 13 22
2 UAE (United Arab Emirates) 8 4 1 3 13 10 3 13
3 Syria 8 4 0 4 8 11 -3 12
4 Vietnam 8 1 2 5 8 13 -5 5
5 Palestine 8 1 2 5 6 14 -8 5
OFC
Pre Qualifying*
* The first of each group will qualify for the final round.
Pos Group 1 P W D L F A GD Pts
1 New Zealand 6 5 1 0 14 3 11 16
2 New Caledonia 6 1 3 2 8 6 2 6
3 Solomon Islands 6 1 2 3 5 9 -4 5
4 Tonga 6 1 2 3 5 14 -9 5
Pos Group 2 P W D L F A GD Pts
1 Fiji 4 4 0 0 10 3 7 12
2 Vanuatu 4 2 0 2 8 6 2 6
3 Tahiti 4 0 0 4 2 11 -9 0
Final Qualifying zone*
* The winner qualifies for the playoff with the 5th. of CONMEBOL.
New Zealand 3 - 1 Fiji
1st. Group 1 3 1 1st. Group 2
Final Score 6 - 2

No hay comentarios:

Publicar un comentario